| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 2 | 2 | 50.00% |
| Brandon Pennington | 6 | 6 | 50.00% |
| Connor Johnson | 1 | 3 | 25.00% |
| Cory Campbell | 2 | 2 | 50.00% |
| Denae Gemmrig | 3 | 1 | 75.00% |
| Everett Darst | 1 | 3 | 25.00% |
| Jen Uber | 3 | 1 | 75.00% |
| Kyle Sharp | 3 | 9 | 25.00% |
| Melanie Tarrant | 5 | 7 | 41.67% |
| Nathan Blanton | 6 | 2 | 75.00% |
| Sarah Dawes | 2 | 2 | 50.00% |
| Scott Steelman | 12 | 4 | 75.00% |
| Sebastian Blanton | 0 | 4 | 0.00% |
| Susan Blaine | 4 | 4 | 50.00% |
| Will Diaz | 6 | 6 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Kate Dever | 2 | 2 | 50.00% |
| Melanie Tarrant | 1 | 3 | 25.00% |
| Sarah Dawes | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 2 | 2 | 50.00% |
| Andrew Curtis | 7 | 1 | 87.50% |
| Andrew Tarrant | 2 | 2 | 50.00% |
| Brandon Coddington | 6 | 2 | 75.00% |
| Brandon Pennington | 0 | 4 | 0.00% |
| Chip Stanek | 4 | 4 | 50.00% |
| Christen Moore | 2 | 2 | 50.00% |
| Connor Johnson | 5 | 3 | 62.50% |
| Greg Goodson | 2 | 2 | 50.00% |
| J.R. Reel | 4 | 4 | 50.00% |
| Jen Uber | 6 | 2 | 75.00% |
| Kyle Sharp | 4 | 4 | 50.00% |
| Mark Dever | 1 | 3 | 25.00% |
| Melanie Tarrant | 6 | 2 | 75.00% |
| Nathan Blanton | 4 | 0 | 100.00% |
| Quentin Stanek | 2 | 2 | 50.00% |
| Robbie Holcomb | 7 | 1 | 87.50% |
| Sarah Dawes | 4 | 0 | 100.00% |
| Scott Steelman | 3 | 1 | 75.00% |
| Sebastian Blanton | 2 | 2 | 50.00% |
| Thomas Fetters | 1 | 3 | 25.00% |
| Trent Kent | 2 | 6 | 25.00% |
| Will Diaz | 2 | 2 | 50.00% |
| Wyatt Haley | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 1 | 7 | 12.50% |
| Brian Willet | 0 | 12 | 0.00% |
| Dustin Latham | 6 | 6 | 50.00% |
| Everett Darst | 1 | 3 | 25.00% |
| Greg Goodson | 1 | 3 | 25.00% |
| Jason Haley | 0 | 4 | 0.00% |
| Jen Uber | 0 | 4 | 0.00% |
| Kate Dever | 10 | 6 | 62.50% |
| Kyle Sharp | 0 | 4 | 0.00% |
| Mark Dever | 0 | 4 | 0.00% |
| Melanie Tarrant | 2 | 2 | 50.00% |
| Robbie Holcomb | 2 | 6 | 25.00% |
| Sarah Dawes | 8 | 8 | 50.00% |
| Steve Dickey | 3 | 5 | 37.50% |
| Wyatt Haley | 5 | 11 | 31.25% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 2 | 2 | 50.00% |
| Brandon Coddington | 9 | 7 | 56.25% |
| Brandon Pennington | 1 | 7 | 12.50% |
| Brian Willet | 1 | 3 | 25.00% |
| Chelsea Coddington | 4 | 0 | 100.00% |
| Chip Stanek | 12 | 8 | 60.00% |
| Christen Moore | 5 | 3 | 62.50% |
| Connor Johnson | 4 | 4 | 50.00% |
| Cory Campbell | 0 | 4 | 0.00% |
| Denae Gemmrig | 3 | 1 | 75.00% |
| Dustin Latham | 10 | 10 | 50.00% |
| Everett Darst | 2 | 2 | 50.00% |
| Greg Goodson | 8 | 4 | 66.67% |
| Jason Haley | 7 | 1 | 87.50% |
| Jen Uber | 6 | 2 | 75.00% |
| Kyle Sharp | 3 | 5 | 37.50% |
| Mark Dever | 6 | 6 | 50.00% |
| Matt Darst | 5 | 7 | 41.67% |
| Melanie Tarrant | 5 | 3 | 62.50% |
| Nathan Blanton | 3 | 1 | 75.00% |
| Robbie Holcomb | 13 | 11 | 54.17% |
| Sarah Dawes | 4 | 0 | 100.00% |
| Scott Holcomb | 1 | 3 | 25.00% |
| Sebastian Blanton | 10 | 6 | 62.50% |
| Steve Dickey | 1 | 3 | 25.00% |
| Teresa Goodson | 3 | 1 | 75.00% |
| Thomas Fetters | 0 | 4 | 0.00% |
| Trent Kent | 1 | 7 | 12.50% |
| Will Diaz | 2 | 2 | 50.00% |
| Wyatt Haley | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 2 | 6 | 25.00% |
| Andrew Tarrant | 7 | 9 | 43.75% |
| Brian Willet | 3 | 1 | 75.00% |
| Chip Stanek | 2 | 2 | 50.00% |
| Everett Darst | 0 | 4 | 0.00% |
| Greg Goodson | 1 | 3 | 25.00% |
| J.R. Reel | 1 | 3 | 25.00% |
| Jason Haley | 3 | 1 | 75.00% |
| Jen Uber | 6 | 2 | 75.00% |
| Kate Dever | 4 | 0 | 100.00% |
| Matt Darst | 3 | 5 | 37.50% |
| Matthew Smart | 2 | 6 | 25.00% |
| Melanie Tarrant | 2 | 2 | 50.00% |
| Robbie Holcomb | 14 | 14 | 50.00% |
| Scott Holcomb | 2 | 2 | 50.00% |
| Thomas Fetters | 3 | 1 | 75.00% |
| Trent Kent | 1 | 3 | 25.00% |
| Wyatt Haley | 4 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 6 | 6 | 50.00% |
| Adrian Rhoads | 4 | 0 | 100.00% |
| Andrew Tarrant | 7 | 1 | 87.50% |
| Chip Stanek | 3 | 1 | 75.00% |
| Christen Moore | 4 | 0 | 100.00% |
| Dustin Latham | 4 | 0 | 100.00% |
| Greg Goodson | 4 | 0 | 100.00% |
| Kyle Sharp | 6 | 6 | 50.00% |
| Scott Steelman | 6 | 2 | 75.00% |
| Teresa Goodson | 4 | 0 | 100.00% |
| Thomas Fetters | 3 | 1 | 75.00% |
| Will Diaz | 8 | 4 | 66.67% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andrew Curtis | 12 | 0 | 100.00% |
| Andrew Tarrant | 3 | 1 | 75.00% |
| Brandon Coddington | 1 | 3 | 25.00% |
| Dustin Latham | 8 | 4 | 66.67% |
| Greg Goodson | 2 | 2 | 50.00% |
| Jason Haley | 3 | 1 | 75.00% |
| Jen Uber | 10 | 2 | 83.33% |
| Kate Dever | 3 | 1 | 75.00% |
| Matthew Smart | 2 | 2 | 50.00% |
| Melanie Tarrant | 7 | 1 | 87.50% |
| Robbie Holcomb | 2 | 2 | 50.00% |
| Roy Barham | 1 | 3 | 25.00% |
| Steve Dickey | 4 | 0 | 100.00% |
| Wyatt Haley | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andrew Tarrant | 0 | 4 | 0.00% |
| Dustin Latham | 1 | 3 | 25.00% |
| Mark Dever | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 4 | 4 | 50.00% |
| Andrew Tarrant | 8 | 12 | 40.00% |
| Brandon Coddington | 2 | 2 | 50.00% |
| Brandon Pennington | 1 | 3 | 25.00% |
| Christen Moore | 12 | 8 | 60.00% |
| Connor Johnson | 3 | 5 | 37.50% |
| Cory Campbell | 1 | 3 | 25.00% |
| Dustin Latham | 8 | 4 | 66.67% |
| Greg Goodson | 4 | 8 | 33.33% |
| Jason Haley | 3 | 1 | 75.00% |
| Jen Uber | 3 | 1 | 75.00% |
| Kate Dever | 4 | 0 | 100.00% |
| Kyle Sharp | 1 | 7 | 12.50% |
| Mark Dever | 3 | 5 | 37.50% |
| Matt Darst | 4 | 4 | 50.00% |
| Melanie Tarrant | 3 | 1 | 75.00% |
| Quentin Stanek | 8 | 8 | 50.00% |
| Robbie Holcomb | 2 | 2 | 50.00% |
| Scott Holcomb | 8 | 4 | 66.67% |
| Shaun Moralez | 4 | 0 | 100.00% |
| Steve Dickey | 3 | 1 | 75.00% |
| Teresa Goodson | 10 | 6 | 62.50% |
| Thomas Fetters | 2 | 2 | 50.00% |
| Will Diaz | 4 | 4 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 2 | 2 | 50.00% |
| Andrew Tarrant | 3 | 5 | 37.50% |
| Brandon Pennington | 0 | 4 | 0.00% |
| Chip Stanek | 8 | 12 | 40.00% |
| Connor Johnson | 8 | 12 | 40.00% |
| Greg Goodson | 2 | 6 | 25.00% |
| Jason Haley | 1 | 3 | 25.00% |
| Melanie Tarrant | 3 | 1 | 75.00% |
| Patrick DeSantis | 2 | 2 | 50.00% |
| Scott Steelman | 2 | 2 | 50.00% |
| Sebastian Blanton | 7 | 9 | 43.75% |
| Teresa Goodson | 12 | 8 | 60.00% |
| Will Diaz | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Cory Campbell | 0 | 4 | 0.00% |
| Jason Haley | 2 | 2 | 50.00% |
| Jen Uber | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 3 | 1 | 75.00% |
| Adrian Rhoads | 3 | 5 | 37.50% |
| Andrew Tarrant | 4 | 4 | 50.00% |
| Chip Stanek | 5 | 3 | 62.50% |
| Christen Moore | 12 | 8 | 60.00% |
| Dustin Latham | 7 | 9 | 43.75% |
| Everett Darst | 2 | 2 | 50.00% |
| Greg Goodson | 3 | 5 | 37.50% |
| Matt Darst | 1 | 3 | 25.00% |
| Melanie Tarrant | 2 | 2 | 50.00% |
| Sebastian Blanton | 9 | 7 | 56.25% |
| Shaun Moralez | 3 | 1 | 75.00% |
| Teresa Goodson | 3 | 1 | 75.00% |
| Thomas Fetters | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 2 | 2 | 50.00% |
| Andrew Tarrant | 4 | 0 | 100.00% |
| Chip Stanek | 3 | 1 | 75.00% |
| Cody Guthrie | 4 | 0 | 100.00% |
| Denae Gemmrig | 4 | 0 | 100.00% |
| Dustin Latham | 3 | 1 | 75.00% |
| Everett Darst | 18 | 22 | 45.00% |
| Greg Goodson | 7 | 9 | 43.75% |
| J.R. Reel | 3 | 5 | 37.50% |
| Jason Haley | 8 | 0 | 100.00% |
| Jen Uber | 3 | 1 | 75.00% |
| Mark Dever | 11 | 1 | 91.67% |
| Matt Darst | 11 | 13 | 45.83% |
| Matthew Smart | 10 | 6 | 62.50% |
| Melanie Tarrant | 3 | 1 | 75.00% |
| Nathan Blanton | 11 | 1 | 91.67% |
| Quentin Stanek | 4 | 0 | 100.00% |
| Robbie Holcomb | 4 | 0 | 100.00% |
| Scott Holcomb | 8 | 8 | 50.00% |
| Scott Steelman | 4 | 0 | 100.00% |
| Steve Dickey | 3 | 1 | 75.00% |
| Teresa Goodson | 3 | 1 | 75.00% |
| Thomas Fetters | 9 | 11 | 45.00% |
| Trent Kent | 1 | 7 | 12.50% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Gavin Wood | 1 | 3 | 25.00% |
| Javier Pereznegron | 0 | 4 | 0.00% |
| Trent Kent | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 1 | 3 | 25.00% |
| Andrew Tarrant | 1 | 3 | 25.00% |
| Cory Campbell | 0 | 4 | 0.00% |
| Matt Darst | 0 | 4 | 0.00% |
| Nathan Blanton | 7 | 5 | 58.33% |
| Sarah Dawes | 6 | 6 | 50.00% |
| Scott Steelman | 2 | 6 | 25.00% |
| Susan Blaine | 3 | 5 | 37.50% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andrew Curtis | 6 | 6 | 50.00% |
| Andrew Tarrant | 10 | 10 | 50.00% |
| Brandon Pennington | 0 | 4 | 0.00% |
| Brian Willet | 4 | 8 | 33.33% |
| Chelsea Coddington | 3 | 1 | 75.00% |
| Chip Stanek | 4 | 8 | 33.33% |
| Connor Johnson | 9 | 7 | 56.25% |
| Cory Campbell | 1 | 3 | 25.00% |
| Everett Darst | 2 | 6 | 25.00% |
| Greg Goodson | 5 | 3 | 62.50% |
| J.R. Reel | 0 | 4 | 0.00% |
| Jason Haley | 2 | 2 | 50.00% |
| Jen Uber | 8 | 4 | 66.67% |
| Kate Dever | 4 | 4 | 50.00% |
| Kyle Sharp | 0 | 4 | 0.00% |
| Mark Dever | 2 | 2 | 50.00% |
| Matt Darst | 5 | 11 | 31.25% |
| Melanie Tarrant | 3 | 9 | 25.00% |
| Quentin Stanek | 0 | 4 | 0.00% |
| Robbie Holcomb | 2 | 2 | 50.00% |
| Sarah Dawes | 5 | 3 | 62.50% |
| Scott Holcomb | 0 | 4 | 0.00% |
| Sebastian Blanton | 5 | 3 | 62.50% |
| Shaun Moralez | 4 | 0 | 100.00% |
| Teresa Goodson | 4 | 0 | 100.00% |
| Thomas Fetters | 12 | 16 | 42.86% |
| Trent Kent | 1 | 3 | 25.00% |
| Will Diaz | 5 | 3 | 62.50% |
| Wyatt Haley | 3 | 5 | 37.50% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 3 | 1 | 75.00% |
| Andrew Curtis | 3 | 1 | 75.00% |
| Andrew Tarrant | 2 | 2 | 50.00% |
| Brandon Coddington | 4 | 0 | 100.00% |
| Connor Johnson | 2 | 2 | 50.00% |
| Cory Campbell | 22 | 18 | 55.00% |
| Dustin Latham | 6 | 2 | 75.00% |
| Greg Goodson | 2 | 6 | 25.00% |
| Jason Haley | 2 | 2 | 50.00% |
| Kate Dever | 4 | 0 | 100.00% |
| Kyle Sharp | 5 | 3 | 62.50% |
| Mark Dever | 16 | 8 | 66.67% |
| Matt Darst | 17 | 7 | 70.83% |
| Matthew Smart | 3 | 5 | 37.50% |
| Nathan Blanton | 3 | 1 | 75.00% |
| Sarah Dawes | 4 | 0 | 100.00% |
| Scott Holcomb | 9 | 7 | 56.25% |
| Sebastian Blanton | 4 | 0 | 100.00% |
| Shaun Moralez | 3 | 1 | 75.00% |
| Thomas Fetters | 11 | 5 | 68.75% |
| Will Diaz | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Damon Wood | 3 | 1 | 75.00% |
| Javier Pereznegron | 1 | 3 | 25.00% |
| Trent Kent | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 2 | 2 | 50.00% |
| Andrew Curtis | 3 | 1 | 75.00% |
| Andrew Tarrant | 4 | 8 | 33.33% |
| Brandon Coddington | 3 | 1 | 75.00% |
| Brandon Pennington | 0 | 4 | 0.00% |
| Brian Willet | 2 | 2 | 50.00% |
| Chip Stanek | 8 | 4 | 66.67% |
| Christen Moore | 6 | 2 | 75.00% |
| Connor Johnson | 5 | 3 | 62.50% |
| Cory Campbell | 9 | 7 | 56.25% |
| Dustin Latham | 3 | 5 | 37.50% |
| Everett Darst | 6 | 2 | 75.00% |
| J.R. Reel | 4 | 8 | 33.33% |
| JC Metzelthin | 1 | 3 | 25.00% |
| Jen Uber | 3 | 1 | 75.00% |
| Mark Dever | 9 | 3 | 75.00% |
| Matt Darst | 0 | 4 | 0.00% |
| Matthew Smart | 2 | 10 | 16.67% |
| Nathan Blanton | 2 | 2 | 50.00% |
| Quentin Stanek | 3 | 1 | 75.00% |
| Roy Barham | 3 | 5 | 37.50% |
| Sarah Dawes | 3 | 1 | 75.00% |
| Scott Holcomb | 10 | 2 | 83.33% |
| Scott Steelman | 5 | 3 | 62.50% |
| Sebastian Blanton | 8 | 8 | 50.00% |
| Shaun Moralez | 3 | 1 | 75.00% |
| Steve Dickey | 2 | 2 | 50.00% |
| Teresa Goodson | 2 | 2 | 50.00% |
| Thomas Fetters | 7 | 13 | 35.00% |
| Trent Kent | 1 | 7 | 12.50% |
| Will Diaz | 5 | 3 | 62.50% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 4 | 4 | 50.00% |
| Brandon Coddington | 3 | 1 | 75.00% |
| Cory Campbell | 5 | 3 | 62.50% |
| Dustin Latham | 4 | 0 | 100.00% |
| Greg Goodson | 8 | 4 | 66.67% |
| JC Metzelthin | 3 | 1 | 75.00% |
| Kate Dever | 4 | 0 | 100.00% |
| Matthew Smart | 8 | 4 | 66.67% |
| Roy Barham | 2 | 2 | 50.00% |
| Steve Dickey | 4 | 0 | 100.00% |
| Thomas Fetters | 11 | 9 | 55.00% |
| Trent Kent | 11 | 17 | 39.29% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andrew Curtis | 4 | 0 | 100.00% |
| Andrew Tarrant | 1 | 7 | 12.50% |
| Brandon Coddington | 1 | 3 | 25.00% |
| Brian Willet | 1 | 3 | 25.00% |
| Chip Stanek | 1 | 3 | 25.00% |
| Christen Moore | 3 | 1 | 75.00% |
| Cody Guthrie | 2 | 2 | 50.00% |
| Cory Campbell | 0 | 8 | 0.00% |
| Dustin Latham | 2 | 2 | 50.00% |
| Everett Darst | 2 | 2 | 50.00% |
| Jen Uber | 3 | 9 | 25.00% |
| Kate Dever | 3 | 1 | 75.00% |
| Matt Darst | 8 | 20 | 28.57% |
| Matthew Smart | 1 | 3 | 25.00% |
| Melanie Tarrant | 1 | 3 | 25.00% |
| Patrick DeSantis | 2 | 2 | 50.00% |
| Quentin Stanek | 3 | 5 | 37.50% |
| Robbie Holcomb | 1 | 3 | 25.00% |
| Roy Barham | 0 | 4 | 0.00% |
| Sarah Dawes | 3 | 1 | 75.00% |
| Scott Holcomb | 0 | 4 | 0.00% |
| Scott Steelman | 1 | 3 | 25.00% |
| Sebastian Blanton | 3 | 1 | 75.00% |
| Steve Dickey | 1 | 3 | 25.00% |
| Teresa Goodson | 1 | 3 | 25.00% |
| Thomas Fetters | 3 | 9 | 25.00% |
| Wyatt Haley | 4 | 4 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Damon Wood | 4 | 0 | 100.00% |
| Gavin Wood | 3 | 1 | 75.00% |
| Trent Kent | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Greg Goodson | 3 | 1 | 75.00% |
| J.R. Reel | 1 | 3 | 25.00% |
| Roy Barham | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 1 | 3 | 25.00% |
| Adrian Rhoads | 2 | 6 | 25.00% |
| Andrew Curtis | 4 | 0 | 100.00% |
| Andrew Tarrant | 2 | 6 | 25.00% |
| Brandon Coddington | 2 | 6 | 25.00% |
| Brian Willet | 2 | 10 | 16.67% |
| Chip Stanek | 1 | 3 | 25.00% |
| Cody Guthrie | 4 | 0 | 100.00% |
| Cory Campbell | 1 | 3 | 25.00% |
| Dustin Latham | 4 | 8 | 33.33% |
| Greg Goodson | 1 | 3 | 25.00% |
| Jason Haley | 9 | 3 | 75.00% |
| Kyle Sharp | 3 | 5 | 37.50% |
| Mark Dever | 2 | 2 | 50.00% |
| Matt Darst | 5 | 7 | 41.67% |
| Matthew Smart | 0 | 4 | 0.00% |
| Melanie Tarrant | 14 | 14 | 50.00% |
| Nathan Blanton | 6 | 2 | 75.00% |
| Quentin Stanek | 0 | 4 | 0.00% |
| Robbie Holcomb | 5 | 7 | 41.67% |
| Roy Barham | 1 | 7 | 12.50% |
| Sarah Dawes | 10 | 6 | 62.50% |
| Scott Steelman | 3 | 5 | 37.50% |
| Sebastian Blanton | 1 | 3 | 25.00% |
| Shaun Moralez | 3 | 1 | 75.00% |
| Steve Dickey | 11 | 1 | 91.67% |
| Susan Blaine | 6 | 6 | 50.00% |
| Teresa Goodson | 3 | 1 | 75.00% |
| Thomas Fetters | 0 | 4 | 0.00% |
| Will Diaz | 3 | 5 | 37.50% |
| Wyatt Haley | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adam Ashlock | 2 | 2 | 50.00% |
| Andrew Curtis | 6 | 10 | 37.50% |
| Brandon Coddington | 0 | 4 | 0.00% |
| Brian Willet | 1 | 3 | 25.00% |
| Chip Stanek | 0 | 4 | 0.00% |
| Dustin Latham | 4 | 4 | 50.00% |
| Everett Darst | 0 | 4 | 0.00% |
| J.R. Reel | 0 | 4 | 0.00% |
| Jason Haley | 1 | 3 | 25.00% |
| Matt Darst | 1 | 3 | 25.00% |
| Melanie Tarrant | 2 | 2 | 50.00% |
| Sarah Dawes | 14 | 10 | 58.33% |
| Scott Holcomb | 1 | 7 | 12.50% |
| Steve Dickey | 4 | 12 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 9 | 3 | 75.00% |
| Adrian Rhoads | 4 | 4 | 50.00% |
| Andrew Curtis | 4 | 0 | 100.00% |
| Andrew Tarrant | 5 | 3 | 62.50% |
| Brandon Pennington | 6 | 6 | 50.00% |
| Chip Stanek | 7 | 1 | 87.50% |
| Dustin Latham | 4 | 0 | 100.00% |
| Everett Darst | 3 | 5 | 37.50% |
| Jen Uber | 5 | 3 | 62.50% |
| Mark Dever | 9 | 3 | 75.00% |
| Matt Darst | 6 | 2 | 75.00% |
| Melanie Tarrant | 7 | 1 | 87.50% |
| Nathan Blanton | 3 | 1 | 75.00% |
| Quentin Stanek | 2 | 2 | 50.00% |
| Robbie Holcomb | 4 | 0 | 100.00% |
| Sarah Dawes | 4 | 0 | 100.00% |
| Scott Holcomb | 3 | 1 | 75.00% |
| Scott Steelman | 7 | 1 | 87.50% |
| Thomas Fetters | 2 | 2 | 50.00% |
| Will Diaz | 9 | 3 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adrian Rhoads | 3 | 1 | 75.00% |
| Andrew Curtis | 4 | 0 | 100.00% |
| Andrew Tarrant | 6 | 6 | 50.00% |
| Chelsea Coddington | 4 | 0 | 100.00% |
| Chip Stanek | 5 | 3 | 62.50% |
| Cory Campbell | 1 | 11 | 8.33% |
| Dustin Latham | 2 | 2 | 50.00% |
| Everett Darst | 8 | 16 | 33.33% |
| Greg Goodson | 3 | 9 | 25.00% |
| Jen Uber | 2 | 2 | 50.00% |
| Kyle Sharp | 3 | 9 | 25.00% |
| Matthew Smart | 0 | 8 | 0.00% |
| Quentin Stanek | 1 | 3 | 25.00% |
| Roy Barham | 0 | 4 | 0.00% |
| Scott Holcomb | 7 | 13 | 35.00% |
| Thomas Fetters | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andrew Tarrant | 7 | 5 | 58.33% |
| Brandon Coddington | 5 | 3 | 62.50% |
| Chip Stanek | 4 | 4 | 50.00% |
| Connor Johnson | 3 | 1 | 75.00% |
| Cory Campbell | 13 | 11 | 54.17% |
| Denae Gemmrig | 4 | 0 | 100.00% |
| Dustin Latham | 11 | 5 | 68.75% |
| Everett Darst | 7 | 17 | 29.17% |
| Greg Goodson | 4 | 0 | 100.00% |
| Jason Haley | 20 | 8 | 71.43% |
| Jen Uber | 7 | 5 | 58.33% |
| Kate Dever | 3 | 1 | 75.00% |
| Kyle Sharp | 2 | 6 | 25.00% |
| Melanie Tarrant | 2 | 2 | 50.00% |
| Robbie Holcomb | 6 | 6 | 50.00% |
| Sarah Dawes | 8 | 0 | 100.00% |
| Scott Holcomb | 2 | 2 | 50.00% |
| Scott Steelman | 2 | 2 | 50.00% |
| Sebastian Blanton | 2 | 2 | 50.00% |
| Steve Dickey | 4 | 0 | 100.00% |
| Thomas Fetters | 9 | 7 | 56.25% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Brandon Coddington | 6 | 2 | 75.00% |
| Brian Willet | 2 | 2 | 50.00% |
| Cory Campbell | 6 | 10 | 37.50% |
| Everett Darst | 5 | 3 | 62.50% |
| Greg Goodson | 10 | 2 | 83.33% |
| J.R. Reel | 4 | 8 | 33.33% |
| Jason Haley | 3 | 1 | 75.00% |
| Jen Uber | 4 | 0 | 100.00% |
| Mark Dever | 8 | 0 | 100.00% |
| Quentin Stanek | 2 | 2 | 50.00% |
| Roy Barham | 2 | 6 | 25.00% |
| Thomas Fetters | 10 | 10 | 50.00% |
| Trent Kent | 4 | 8 | 33.33% |
| Wyatt Haley | 4 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 7 | 5 | 58.33% |
| Adam Ashlock | 3 | 1 | 75.00% |
| Adrian Rhoads | 2 | 6 | 25.00% |
| Andrew Curtis | 2 | 2 | 50.00% |
| Andrew Tarrant | 3 | 5 | 37.50% |
| Brandon Coddington | 2 | 2 | 50.00% |
| Brian Willet | 1 | 7 | 12.50% |
| Chip Stanek | 1 | 3 | 25.00% |
| Christen Moore | 1 | 3 | 25.00% |
| Connor Johnson | 2 | 2 | 50.00% |
| Cory Campbell | 1 | 3 | 25.00% |
| Dustin Latham | 9 | 3 | 75.00% |
| Jason Haley | 3 | 1 | 75.00% |
| Jen Uber | 14 | 14 | 50.00% |
| Kate Dever | 2 | 2 | 50.00% |
| Kyle Sharp | 1 | 7 | 12.50% |
| Matt Darst | 2 | 2 | 50.00% |
| Robbie Holcomb | 1 | 3 | 25.00% |
| Sarah Dawes | 15 | 5 | 75.00% |
| Scott Steelman | 9 | 3 | 75.00% |
| Steve Dickey | 7 | 1 | 87.50% |
| Susan Blaine | 4 | 4 | 50.00% |
| Teresa Goodson | 2 | 2 | 50.00% |
| Trent Kent | 1 | 3 | 25.00% |
| Will Diaz | 6 | 6 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aaron Pennington | 2 | 6 | 25.00% |
| Adrian Rhoads | 0 | 4 | 0.00% |
| Andrew Tarrant | 1 | 3 | 25.00% |
| Cory Campbell | 1 | 11 | 8.33% |
| Denae Gemmrig | 5 | 7 | 41.67% |
| Everett Darst | 1 | 3 | 25.00% |
| Greg Goodson | 2 | 2 | 50.00% |
| Jen Uber | 2 | 6 | 25.00% |
| Kyle Sharp | 1 | 3 | 25.00% |
| Robbie Holcomb | 2 | 2 | 50.00% |
| Sarah Dawes | 10 | 10 | 50.00% |
| Scott Steelman | 1 | 7 | 12.50% |
| Susan Blaine | 3 | 9 | 25.00% |
| Teresa Goodson | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Christen Moore | 2 | 2 | 50.00% |
| Jason Haley | 2 | 2 | 50.00% |
